Record Against Each Country
Mat Runs HS BatAv 100 50 W BB Ct
overall 137 10922 248* 55.44 37 43 41 3/10 89
v Australia 21 1859 241* 53.11 7 7 11 3/31 12
v Bangladesh 5 556 248* 139.00 3 0 5 2/35 6
v England 19 1766 193 67.92 6 8 1 1/27 15
v New Zealand 16 1062 217 48.27 3 5 5 2/7 8
v Pakistan 16 918 194* 39.91 2 5 9 2/35 8
v South Africa 19 1202 169 36.42 3 5 6 3/10 13
v Sri Lanka 16 1313 148 69.10 7 3 0 - 8
v West Indies 16 1328 179 57.73 3 7 2 2/107 14
v Zimbabwe 9 918 201* 76.50 3 3 2 1/19 5
in Australia 12 1029 241* 54.15 4 3 7 2/10 8
in Bangladesh 5 556 248* 139.00 3 0 5 2/35 6
in England 10 1074 193 71.60 4 4 0 - 6
in India 60 4917 217 55.24 16 19 15 3/10 39
in New Zealand 8 498 113 41.50 1 3 4 2/7 3
in Pakistan 10 483 194* 40.25 1 2 4 2/36 6
in South Africa 12 835 169 39.76 3 3 3 1/9 10
in Sri Lanka 6 670 143 111.66 4 2 0 - 4
in West Indies 10 620 117 47.69 1 5 2 2/107 7
in Zimbabwe 4 240 74 40.00 0 2 1 1/19 0
as captain 25 2054 217 51.35 7 7 4 3/10 16
not as captain 112 8868 248* 56.48 30 36 37 3/31 73
toss won 75 6668 248* 62.98 22 24 22 3/10 52
toss lost 62 4254 176 46.74 15 19 19 3/31 37
toss won & batted 51 5172 241* 68.96 18 18 15 3/10 31
toss won & fielded 24 1496 248* 48.25 4 6 7 2/10 21
toss lost & sent in 15 1328 155 53.12 6 6 5 2/35 8
toss lost & fielded 47 2926 176 44.73 9 13 14 3/31 29
matches batting 1st 66 6500 241* 65.00 24 24 20 3/10 39
matches fielding 1st 71 4422 248* 45.58 13 19 21 3/31 50
1st team innings 137 7858 248* 61.87 28 30 24 3/10 51
2nd team innings 124 3064 176 43.77 9 13 17 3/31 38
1st match innings 137 4422 241* 72.49 17 13 9 2/10 29
2nd match innings 134 3436 248* 52.06 11 17 15 3/10 22
3rd match innings 124 2104 176 50.09 7 11 12 2/30 30
4th match innings 87 960 136 35.55 2 2 5 3/31 8
matches won 41 3464 248* 64.14 12 12 11 3/31 28
matches drawn 54 4363 241* 71.52 15 20 8 2/30 29
matches lost 37 2642 177 35.70 8 9 18 3/10 25
won by an innings 15 1522 248* 117.07 6 4 4 2/36 10
won defending target 12 1059 155* 48.13 4 5 3 3/31 9
won chasing target 14 883 126 46.47 2 3 4 2/36 9
lost by an innings 2 90 45 22.50 0 0 1 1/34 2
lost defending targ. 19 1263 169 33.23 4 4 7 2/10 14
lost chasing target 16 1289 177 40.28 4 5 10 3/10 9
1st/Only Tests 47 3304 248* 54.16 11 12 10 3/10 23
2nd Tests 41 3530 201* 56.93 13 14 13 3/31 33
3rd Tests 31 2517 217 51.36 8 7 9 2/30 20
4th Tests 8 603 241* 67.00 1 5 4 2/10 5
5th Tests 3 329 114 65.80 1 2 0 - 1
in series drawn 34 2723 241* 52.36 7 13 9 2/35 16
in series lost 50 3525 177 45.19 12 16 16 3/10 34
in series won 48 4221 248* 71.54 16 12 12 3/31 32
Performance Analysis by Batting Position
Position Inns NO 50s 100s HS Runs Avg
Opening 1 0 0 0 15 15 15.00
No. 3 - - - - - - -
No. 4 168 19 32 30 *248 8524 57.21
No. 5 19 0 5 3 169 1082 56.95
No. 6 19 3 4 2 *148 731 45.69
No. 7 4 0 0 0 41 117 29.25
No. 8 - - - - - - -
No. 9 - - - - - - -
No.10 - - - - - - -
No.11 - - - - - - -
How Dismissed
Innings:
211 (22 not out)
Aggregate:
10469
High Score:
248*
Average:
55.39
211 (22 not out)
Aggregate:
10469
High Score:
248*
Average:
55.39
Legend | |||
Bowled | 33 | (17.5%) | |
Caught | 86 | (45.5%) | |
Caught Behind | 30 | (15.9%) | |
LBW | 35 | (18.5%) | |
Stumped | 1 | (0.5%) | |
Run Out | 4 | (2.1%) | |
Hit Wicket | 0 | (0.0%) | |
Handled Ball | 0 | (0.0%) | |
Obstructed Field | 0 | (0.0%) |