Search

The quickest to 1000 ODI runs

Posted by: Venk / Category:


Players who got to 1000 and 5000 runs, or 50 and 200 wickets, in ODIs in the quickest time and the fewest matches

For someone who's played a middling number of Tests and ODIs, Yasir Hameed has some quirky records to his credit. That he was only the second batsman after Lawrence Rowe to score two centuries on Test debut is well known. That he and Imran Farhat are the only openers to have four consecutive century partnerships in ODIs is more obscure. Hameed also took the least time to reach 1000 runs in ODIs, 242 days, during which he averaged 44.34 in 24 matches with a couple of centuries and seven fifties. Following on from last week's column, in which, among other things, we dug up who played 100 ODIs in the shortest time, this week we've looked at which players achieved a couple of one-day runs and wickets landmarks quickest.

Two batsmen are tied for the record of scoring their first 1000 ODI runs in the fewest innings. Both Viv Richards and Kevin Pietersen needed only 21 innings to get there. Richards, however, reached the landmark four years and 229 days after making his debut. It took him that long to play 22 matches. Pietersen, on the other hand, scored his 1000th run in his 27th ODI, only a year and 122 days since his first game for England.

While the three batsmen to get to 1000 ODI runs in less than a year had averages of over 40, the fourth quickest got there in exactly 365 days despite an average of only 25. Shahid Afridi, never the most consistent batsman, made up by playing 45 ODIs in his first year on the international circuit. Before the year was out, he had played nine opponents and in seven different countries. Mohammad Kaif's on the list too, having played his first 50 ODIs, scoring 1017 runs, in a year and 75 days.

Quickest to 1000 ODI runs in terms of time Player Debut Date Time Mat Inns Runs HS Ave 100 50
Yasir Hameed (Pak) May 20, 2003 Jan 17, 2004 0y 242d 24 24 1020 127* 44.34 2 7
BC Broad (Eng) Jan 1, 1987 Nov 22, 1987 0y 325d 26 26 1047 99 40.26 0 10
NC Johnson (Zim) Oct 24, 1998 Oct 21, 1999 0y 362d 28 28 1083 132* 40.11 4 6
Shahid Afridi (Pak) Oct 2, 1996 Oct 2, 1997 1y 0d 45 42 1006 102 25.15 1 6
GR Marsh (Aus) Jan 14, 1986 Jan 25, 1987 1y 11d 28 28 1020 125 36.42 2 4
R Dravid (India) Apr 3, 1996 May 21, 1997 1y 48d 35 33 1065 107 35.50 1 8
MS Dhoni (India) Dec 23, 2004 Feb 13, 2006 1y 52d 33 29 1054 183* 50.19 2 5
KC Wessels (Aus) Jan 9, 1983 Mar 14, 1984 1y 65d 29 29 1035 92 38.33 0 11
WU Tharanga (SL) Aug 2, 2005 Oct 7, 2006 1y 66d 30 28 1051 120 37.53 5 3
Inzamam-ul-Haq (Pak) Nov 22, 1991 Feb 1, 1993 1y 71d 34 33 1067 117 34.41 2 6
M Kaif (India) Jan 28, 2002 Apr 13, 2003 1y 75d 50 41 1017 111* 31.78 1 5
GC Smith (SA) Mar 30, 2002 Jun 29, 2003 1y 91d 29 28 1001 99 37.07 0 7
HJH Marshall (NZ) Nov 29, 2003 Mar 1, 2005 1y 92d 34 32 1003 101* 38.57 1 10
KP Pietersen (Eng/ICC) Nov 28, 2004 Mar 31, 2006 1y 123d 27 21 1005 116 67.00 3 6
MW Goodwin (Zim) Jan 22, 1998 Jun 9, 1999 1y 138d 38 38 1043 111 27.44 1 5
Tamim Iqbal (Ban) Feb 9, 2007 Jun 28, 2008 1y 140d 37 37 1032 129 27.89 1 7
AH Jones (NZ) Oct 10, 1987 Mar 4, 1989 1y 145d 25 25 1017 90 46.22 0 12
Shahriar Nafees (Ban) Jun 21, 2005 Nov 30, 2006 1y 162d 29 29 1058 123* 40.69 3 5
ME Trescothick (Eng) Jul 8, 2000 Jan 19, 2002 1y 195d 27 27 1004 137 38.61 2 5
Mohammad Yousuf (Pak) Mar 28, 1998 Oct 19, 1999 1y 205d 31 27 1044 104* 49.71 2 7

Most of the players in the table above made their debuts in the late 1990s or the 2000s, after the ODI explosion, but there are four in there from the '80s and one from the early '90s. Chris Broad, Geoff Marsh, Kepler Wessels and Andrew Jones made their debuts between 1983 and 1987 but got to 1000 runs in quick time. Broad, in fact, was second quickest, at 325 days, despite not scoring a century in 26 innings. Wessels and Jones didn't score a century in their first 1000 either.

MS Dhoni played his first 100 ODIs in the shortest span of time - three years and 51 days - and is on course to beat Kumar Sangakkara's mark for 200 as well. He's also the only batsman to reach 5000 runs in fewer than five years, getting there in four years and 357 days. During that time Dhoni played 152 matches, 135 innings and averaged 50.26. Michael Bevan's stats are similar - 153 matches, 135 innings, 5006 runs at an average of 56 - but he needed six years and 299 days to achieve the landmark.

Richards, however, was still the quickest to 5000 in terms of innings - 114 over 11 years and 237 days - followed by Brian Lara, who got there in 118 innings.

Quickest to 5000 ODI runs in terms of time Player Debut Date Time Mat Inns Runs HS Ave 100 50
MS Dhoni (Asia/India) Dec 23, 2004 Dec 15, 2009 4y 357d 152 135 5026 183* 50.26 5 34
Mohammad Yousuf (Pak) Mar 28, 1998 Sep 21, 2003 5y 177d 144 138 5000 141* 43.10 9 30
R Dravid (India) Apr 3, 1996 Oct 10, 2001 5y 190d 158 148 5031 153 37.26 7 33
GC Smith (Afr/SA) Mar 30, 2002 Mar 14, 2008 5y 350d 133 131 5016 134* 41.11 7 36
JH Kallis (SA) Jan 9, 1996 Feb 6, 2002 6y 28d 142 137 5010 113* 44.73 8 34
KC Sangakkara (Asia/ICC/SL) Jul 5, 2000 Oct 10, 2006 6y 97d 176 162 5076 138* 36.00 5 34
AC Gilchrist (Aus) Oct 25, 1996 Mar 7, 2003 6y 133d 158 153 5061 154 34.42 8 29
Inzamam-ul-Haq (Pak) Nov 22, 1991 Apr 11, 1998 6y 140d 160 150 5027 137* 38.96 5 35
G Kirsten (SA) Dec 14, 1993 Aug 25, 2000 6y 255d 137 137 5048 188* 41.04 9 32
MG Bevan (Aus) Apr 14, 1994 Feb 7, 2001 6y 299d 153 135 5006 108* 56.24 5 33
Yuvraj Singh (Asia/India) Oct 3, 2000 Sep 2, 2007 6y 334d 181 164 5063 139 36.42 7 30
BC Lara (WI) Nov 9, 1990 Nov 3, 1997 6y 359d 120 118 5029 169 47.44 11 33
CH Gayle (ICC/WI) Sep 11, 1999 Sep 14, 2006 7y 3d 140 137 5022 153* 38.63 12 27
MJ Clarke (Aus) Jan 19, 2003 Jan 22, 2010 7y 3d 164 148 5003 130 42.76 4 39
NJ Astle (NZ) Jan 22, 1995 Feb 26, 2002 7y 35d 150 147 5004 122* 35.74 12 29
RT Ponting (Aus) Feb 15, 1995 Apr 6, 2002 7y 50d 137 137 5082 145 42.00 9 29
SR Tendulkar (India) Dec 18, 1989 Feb 12, 1997 7y 56d 141 138 5021 137 40.16 11 31
A Jadeja (India) Feb 28, 1992 Nov 5, 1999 7y 250d 182 165 5000 119 37.59 6 28
WJ Cronje (SA) Feb 26, 1992 Jan 21, 2000 7y 329d 173 161 5080 112 38.48 2 35
DPMD Jayawardene (Asia/SL) Jan 24, 1998 Jan 8, 2006 7y 349d 196 182 5006 128 30.71 6 26

Ajit Agarkar held the record for taking 50 ODI wickets in the fewest matches - 23 - until Ajantha Mendis came along and did it in 19. Agarkar, however, was the first man to do it inside a year and is still the quickest in terms of time - 182 days, compared to Mendis' 277.

Mendis' early record is staggering. Each of his first 51 wickets cost 9.82 runs and he struck every 17 balls on average. His record has tapered since, though, and in his last 19 ODIs he's taken only 21 wickets, while his career average has risen to 17.86. Unless Mendis' form takes a dramatic upward surge, he's unlikely to challenge Saqlain Mushtaq's record of being the fastest to 100 ODI wickets.

Quickest to 50 ODI wickets in terms of time Player Debut Date Time Mat Balls Runs Wkts BBI Ave 5 4
AB Agarkar (India) Apr 1, 1998 Sep 30, 1998 0y 182d 23 1242 1067 50 4/35 21.34 0 3
BAW Mendis (SL) Apr 10, 2008 Jan 12, 2009 0y 277d 19 845 501 51 6/13 9.82 3 3
Waqar Younis (Pak) Oct 14, 1989 Nov 9, 1990 1y 26d 27 1218 793 53 6/26 14.96 5 2
Saqlain Mushtaq (Pak) Sep 29, 1995 Nov 3, 1996 1y 35d 28 1439 1068 51 4/28 20.94 0 3
SE Bond (NZ) Jan 11, 2002 May 11, 2003 1y 120d 27 1370 969 51 6/23 19.00 2 3
JM Anderson (Eng) Dec 15, 2002 May 5, 2004 1y 142d 31 1508 1189 50 4/25 23.78 0 4
J Srinath (India) Oct 18, 1991 Mar 19, 1993 1y 152d 37 1900 1331 50 5/41 26.62 1 0
RD King (WI) Oct 31, 1998 Apr 2, 2000 1y 154d 33 1690 1157 50 3/24 23.14 0 0
B Lee (Aus) Jan 9, 2000 Jun 23, 2001 1y 165d 29 1531 1236 50 5/27 24.72 1 1
Z Khan (India) Oct 3, 2000 Mar 19, 2002 1y 167d 34 1763 1416 52 4/42 27.23 0 3
SK Warne (Aus) Mar 24, 1993 Sep 13, 1994 1y 173d 25 1356 838 51 4/19 16.43 0 4
IK Pathan (India) Jan 9, 2004 Jul 31, 2005 1y 203d 31 1655 1379 50 4/24 27.58 0 1
CEL Ambrose (WI) Mar 12, 1988 Oct 14, 1989 1y 216d 26 1404 869 51 5/17 17.03 2 3
CRD Fernando (SL) Jan 9, 2001 Sep 16, 2002 1y 250d 32 1428 1193 50 3/30 23.86 0 0
Shoaib Akhtar (Pak) Mar 28, 1998 Jan 16, 2000 1y 294d 29 1385 999 51 4/37 19.58 0 1
SM Pollock (SA) Jan 9, 1996 Nov 2, 1997 1y 297d 34 1873 1258 51 4/33 24.66 0 3
SR Waugh (Aus) Jan 9, 1986 Nov 4, 1987 1y 299d 46 1970 1466 50 4/48 29.32 0 1
WPUJC Vaas (SL) Feb 15, 1994 Jan 20, 1996 1y 339d 41 2010 1309 50 4/20 26.18 0 1
M Dillon (WI) Nov 3, 1997 Oct 13, 1999 1y 344d 32 1633 1197 50 5/51 23.94 1 2
SCJ Broad (Eng) Aug 30, 2006 Aug 26, 2008 1y 362d 34 1734 1381 53 5/23 26.05 1 1

Saqlain was 11th quickest to 50 wickets in terms of matches - 28 - and fourth in terms of time - one year and 35 days. He accelerated spectacularly thereafter, needing only another 25 ODIs and 195 days to reach 100 wickets. He's the only bowler to get there in less than two years.

Saqlain's wicket-taking momentum did not flag after 100; instead it picked up. He went from 100 to 200 wickets in 51 matches and reached the landmark three years and 249 days after his debut. The next quickest was Brett Lee, who needed five years and 184 days.

Quickest to 200 ODI wickets in terms of time Player Debut Date Time Mat Balls Runs Wkts BBI Ave 5 4
Saqlain Mushtaq (Pak) Sep 29, 1995 Jun 5, 1999 3y 249d 104 5467 3871 200 5/29 19.35 5 9
B Lee (Aus) Jan 9, 2000 Jul 12, 2005 5y 184d 112 5688 4433 200 5/27 22.16 4 7
SM Pollock (SA) Jan 9, 1996 Oct 10, 2001 5y 274d 138 7265 4567 200 6/35 22.83 4 6
SK Warne (Aus) Mar 24, 1993 Jun 20, 1999 6y 88d 125 7018 4851 202 5/33 24.01 1 11
Waqar Younis (Pak) Oct 14, 1989 Mar 9, 1996 6y 147d 118 5886 4371 200 6/26 21.85 7 9
AB Agarkar (India) Apr 1, 1998 Dec 26, 2004 6y 269d 133 6607 5621 201 6/42 27.96 1 8
J Srinath (India) Oct 18, 1991 Nov 9, 1998 7y 22d 147 7669 5528 200 5/23 27.64 3 2
Z Khan (Asia/India) Oct 3, 2000 Nov 15, 2007 7y 43d 144 7213 5910 201 5/42 29.40 1 6
M Muralitharan (SL) Aug 12, 1993 Oct 27, 2000 7y 76d 147 8029 5445 206 7/30 26.43 4 4
GD McGrath (Aus) Dec 9, 1993 Mar 31, 2001 7y 112d 133 7129 4762 201 5/14 23.69 4 6
WPUJC Vaas (SL) Feb 15, 1994 Jul 28, 2001 7y 163d 163 7915 5619 200 5/14 28.09 1 3
AA Donald (SA) Nov 10, 1991 May 29, 1999 7y 200d 117 6198 4170 201 6/23 20.74 2 8
M Ntini (ICC/SA) Jan 16, 1998 Mar 3, 2006 8y 46d 126 6294 4586 203 6/22 22.59 3 6
Wasim Akram (Pak) Nov 23, 1984 Feb 15, 1993 8y 84d 143 7300 4617 201 5/16 22.97 4 7
Abdul Razzaq (Asia/Pak) Nov 1, 1996 Jan 30, 2005 8y 90d 181 7889 5965 203 6/35 29.38 3 5
A Kumble (India) Apr 25, 1990 Sep 26, 1998 8y 154d 147 7927 5424 200 6/12 27.12 2 5
Shoaib Akhtar (Asia/ICC/Pak) Mar 28, 1998 Aug 30, 2006 8y 155d 130 6120 4731 202 6/16 23.42 4 4
CEL Ambrose (WI) Mar 12, 1988 Jun 6, 1997 9y 86d 146 7805 4518 200 5/17 22.59 4 6
HH Streak (Zim) Nov 10, 1993 Jun 26, 2003 9y 228d 162 8134 6161 200 5/32 30.80 1 5
JH Kallis (Afr/ICC/SA) Jan 9, 1996 Oct 23, 2005 9y 287d 221 7940 6345 200 5/30 31.72 2 2


0 comments:

Post a Comment

Ad Vert